[souve_store_current class="souve-store-trigger"]
[souve_store_current class="souve-store-current-inside"]
[souve_store_list]
Gorteks women’s soft bra.


Use underbust and bust measurements to choose the closest bra size.
| Size | Underbust | Bust | |
| 65B | 63-67 cm | 79-81 cm | |
| 65C | 63-67 cm | 81-83 cm | |
| 65D | 63-67 cm | 83-85 cm | |
| 70A | 68-72 cm | 82-84 cm | |
| 70B | 68-72 cm | 84-86 cm | |
| 70C | 68-72 cm | 86-88 cm | |
| 70D | 68-72 cm | 88-90 cm | |
| 75A | 73-77 cm | 87-89 cm | |
| 75B | 73-77 cm | 89-91 cm | |
| 75C | 73-77 cm | 91-93 cm | |
| 75D | 73-77 cm | 93-95 cm | |
| 80B | 78-82 cm | 94-96 cm | |
| 80C | 78-82 cm | 96-98 cm | |
| 80D | 78-82 cm | 98-100 cm | |
| 85B | 83-87 cm | 99-101 cm | |
| 85C | 83-87 cm | 101-103 cm | |
| 85D | 83-87 cm | 103-105 cm |
Need sizing help?
Size chartCheck the size guide and find your best fit.
| Size | Underbust | Chest |
|---|---|---|
| 100E | 98-102 cm | 120-122 cm |
| 100F | 98-102 cm | 122-124 cm |
| 65 E | 63-67 cm | 85-87 cm |
| 65 F | 63-67 cm | 87-89 cm |
| 65 G | 63-67 cm | 89-91 cm |
| 65 H | 63-67 cm | 91-93 cm |
| 70 C | 68-72 cm | 86-88 cm |
| 70 D | 68-72 cm | 88-90 cm |
| 70 F | 68-72 cm | 92-94 cm |
| 70 G | 68-72 cm | 94-96 cm |
| 70 H | 68-72 cm | 96-98 cm |
| 75 C | 73-77 cm | 91-93 cm |
| 75 E | 73-77 cm | 95-97 cm |
| 75 G | 73-77 cm | 99-101 cm |
| 75 H | 73-77 cm | 101-103 cm |
| 80 B | 78-82 cm | 92-94 cm |
| 80 E | 78-82 cm | 100-102 cm |
| 80 F | 78-82 cm | 102-104 cm |
| 80 G | 78-82 cm | 104-106 cm |
| 80 H | 78-82 cm | 106-108 cm |
| 85 C | 83-87 cm | 101-103 cm |
| 85 E | 83-87 cm | 105-107 cm |
| 85 F | 83-87 cm | 107-109 cm |
| 85 G | 83-87 cm | 109-111 cm |
| 85 H | 83-87 cm | 111-113 cm |
| 90 E | 88-92 cm | 110-112 cm |
| 90 F | 88-92 cm | 112-114 cm |
| 95E | 93-97 cm | 115-117 cm |
| 95G | 93-97 cm | 119-121 cm |
For orders below €150, shipping costs depend on the destination country:
All shipping prices include VAT. Final delivery options and costs are shown at checkout.
The estimated delivery time depends on the product, destination country and dispatch warehouse. It is shown on the product page and during checkout.
Products dispatched from different warehouses may arrive in separate parcels at no additional cost.
You have 14 days from receiving your order to request a return.
Submit your return through My Account. If you ordered without an account, use our contact form.
Please wait for return instructions before sending your parcel. Return shipping costs are normally covered by the customer, unless the item is damaged, defective or incorrect.
After the returned items have been received and inspected, the refund will be issued to the original payment method within 5–14 days.
Soft bra made of semi-transparent embroidery with a subtle floral pattern. On the sides of cups are additionally reinforced with tulle, which provides better bust gathering. Back entirely made of slightly glossy smooth knitted fabric. Three-piece cups, balconette style, gently lift the breasts giving them a beautiful, natural shape. Vertical whalebones prevent side wrinkling. A chic bow with zirconia between cups adds exceptional charm to the lingerie. The model has irremovable, adjustable straps.
| Size | Underbust | Chest |
|---|---|---|
| 100E | 98-102 cm | 120-122 cm |
| 100F | 98-102 cm | 122-124 cm |
| 65 E | 63-67 cm | 85-87 cm |
| 65 F | 63-67 cm | 87-89 cm |
| 65 G | 63-67 cm | 89-91 cm |
| 65 H | 63-67 cm | 91-93 cm |
| 70 C | 68-72 cm | 86-88 cm |
| 70 D | 68-72 cm | 88-90 cm |
| 70 F | 68-72 cm | 92-94 cm |
| 70 G | 68-72 cm | 94-96 cm |
| 70 H | 68-72 cm | 96-98 cm |
| 75 C | 73-77 cm | 91-93 cm |
| 75 E | 73-77 cm | 95-97 cm |
| 75 G | 73-77 cm | 99-101 cm |
| 75 H | 73-77 cm | 101-103 cm |
| 80 B | 78-82 cm | 92-94 cm |
| 80 E | 78-82 cm | 100-102 cm |
| 80 F | 78-82 cm | 102-104 cm |
| 80 G | 78-82 cm | 104-106 cm |
| 80 H | 78-82 cm | 106-108 cm |
| 85 C | 83-87 cm | 101-103 cm |
| 85 E | 83-87 cm | 105-107 cm |
| 85 F | 83-87 cm | 107-109 cm |
| 85 G | 83-87 cm | 109-111 cm |
| 85 H | 83-87 cm | 111-113 cm |
| 90 E | 88-92 cm | 110-112 cm |
| 90 F | 88-92 cm | 112-114 cm |
| 95E | 93-97 cm | 115-117 cm |
| 95G | 93-97 cm | 119-121 cm |
| Color | Beige, Black, Red, White |
|---|---|
| Shipping Time | 5-days |
| Material Composition | 25% Polyester, 5% Spandex, 70% Polyamide |
| Size | 100D, 100E, 100F, 65C, 65G, 70C, 70D, 70E, 70F, 70G, 75B, 75C, 75D, 75E, 75F, 75G, 75H, 80B, 80C, 80D, 80E, 80F, 80G, 80H, 85B, 85C, 85D, 85E, 85F, 85G, 90B, 90C, 90D, 90E, 90F, 90G, 90H, 95B, 95C, 95D, 95E, 95F |
| Season | All Season |
| Supplier | Matterhorn |
| Brand | Gorteks |
| Pattern | Floral |
| Product Type | Soft Bra |
| Gender | Female |
| Material | Spandex |
Only logged in customers who have purchased this product may leave a review.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and Privacy Policy.
Reviews
Clear filtersThere are no reviews yet.